Welcome to Stock Trading Signals

Daily Top Stocks Pick Alert

Hottest Stocks in 2015- ANAC- ZIOP -ADXS- EXEL
Hottest Penny Stocks in 2015 - CTRV -HLTH-FRO
Stocks Pick in 2015 - AAPL - BAC - ANR - X
Hottest Stocks in 2014- AVNR- AGIO -ACH- VDSI
Hottest Penny Stocks in 2014 - JOB -PLUG-QTM
My Daily Trading Activities - Membership Link

Tuesday, December 27, 2011

Top 10 Technology Stocks with Highest Short Interest: OCZ, FSLR, VHC, VIT, RP, TSL, SGI, ASIA, PANL, SFLY (Dec 27, 2011)

Are you looking for highest short interest in Technology Stocks?.Below are the top 10 Technology stocks with the highest short interest as a percentage of total shares outstanding. Stocks with very low market caps are excluded. Significant Short Covering can cause these stocks to rise sharply. You can also check stocks to buy reports- Right Here.I also have  technical analysis different stocks-Right Here.

OCZ Technology Group, Inc (NASDAQ:OCZ):Shares of OCZ Technology Group, Inc  in the past year, the shares have traded as low as $22.73 and as high as $63.58. OCZ Technology Group, Inc has the 1st highest short interest in this segment of the market. Its short interest is 42.50% of its total shares outstanding. Its Days to Cover is 14.80, calculated as current short interest divided by average daily volume.

First Solar, Inc.(NASDAQ:FSLR):Shares of First Solar, Inc.  in the past year, the shares have traded as low as $29.87 and as high as $175.45.First Solar, Inc. has the 2nd highest short interest in this segment of the market. Its short interest is 35.03% of its total shares outstanding. Its Days to Cover is 6.30, calculated as current short interest divided by average daily volume.

VirnetX Holding Corp (AMEX: VHC): Shares ofVirnetX Holding Corp.  in the past year, the shares have traded as low as $41.77 and as high as $11.43.VirnetX Holding Corp has the 3rd highest short interest in this segment of the market. Its short interest is 32.83% of its total shares outstanding. Its Days to Cover is 16.30, calculated as current short interest divided by average daily volume.

Trina Solar Limited
(NYSE:TSL): Shares of Trina Solar Limited  in the past year, the shares have traded as low as $2.28 and as high as $31.08.Trina Solar Limited has the 4rth highest short interest in this segment of the market. Its short interest is 35.3% of its total shares outstanding. Its Days to Cover is 8.30, calculated as current short interest divided by average daily volume.

Universal Display Corp. (NASDAQ:PANL)-Shares of Universal Display Corp.  in the past year, the shares have traded as low as $22.73 and as high as $33.58.Trina Solar Limited has the 4rth highest short interest in this segment of the market. Its short interest is 24.55% of its total shares outstanding. Its Days to Cover is 4.6, calculated as current short interest divided by average daily volume.

Below  highest short interest in Technology Stocks:

Ticker     Company     Share Outstanding Float Short    Short Ratio
OCZ    OCZ Technology Group, Inc.    51.75    42.50%    13.3
FSLR    First Solar, Inc.    86.42    35.03%    4.55
VHC    VirnetX Holding Corp    50.5    32.83%    11.75
TSL    Trina Solar Limited    69.74    26.84%    6.07
SGI    Silicon Graphics International Corp.    31.58    26.81%    13.9
PANL    Universal Display Corp.    46.03    24.55%    5.92
FSL    Freescale Semiconductor Holdings I, Ltd.    245.53    22.86%    13.76
VECO    Veeco Instruments Inc.    38.72    22.56%    5.16
CIEN    CIENA Corp.    94.15    20.22%    4.07
SFLY    Shutterfly, Inc.    34.67    19.99%    4.73
ARUN    Aruba Networks, Inc.    107.18    18.77%    5.89
ENTR    Entropic Communications, Inc.    86.8    18.52%    9.89
SFSF    SuccessFactors, Inc.    84.2    18.07%    5.39
LEAP    Leap Wireless International Inc.    78.71    17.57%    6.86
GRMN    Garmin Ltd.    194.17    17.30%    16.44
ACOM    Ancestry.com Inc.    44.07    15.57%    6.93
CREE    Cree, Inc.    115.94    15.51%    5.12
IDCC    InterDigital, Inc.    45.49    14.70%    4.89
FIO    Fusion-io, Inc.    86.28    14.38%    5.13
AOL    AOL, Inc.    97.34    14.31%    7.48
TTWO    Take-Two Interactive Software Inc.    86.66    13.52%    5.36
SOHU    Sohu.com Inc.    38.07    12.79%    2.24
AMCC    Applied Micro Circuits Corp.    60.86    12.52%    7.69
AMD    Advanced Micro Devices, Inc.    696.92    12.24%    4.25
TER    Teradyne Inc.    184.06    11.67%    5.06
FNSR    Finisar Corp.    90.83    11.65%    2.61
RFMD    RF Micro Devices Inc.    277.96    11.35%    3.98
RMBS    Rambus Inc.    109.96    11.10%    3.94
MCHP    Microchip Technology Inc.    191.13    10.97%    8.48
CRM    Salesforce.com    136    10.97%    4.31
NVLS    Novellus Systems, Inc.    66.78    10.43%    2.87
ARRS    Arris Group Inc.    117.89    10.34%    10.16
RAX    Rackspace Hosting, Inc.    131.08    9.00%    5.93
UIS    Unisys Corporation    43.34    8.89%    4.6
WIN    Windstream Corporation    515.82    8.85%    5.7
YOKU    Youku.com Inc    114.09    8.74%    3.5
SWI    SolarWinds, Inc.    73.09    8.73%    4.22
SINA    Sina Corp.    65.87    8.67%    0.85
APKT    Acme Packet, Inc.    67.12    8.65%    1.51
CERN    Cerner Corporation    169.41    8.60%    7.93
CDNS    Cadence Design Systems Inc.    272.33    8.45%    7.12
LXK    Lexmark International Inc.    75.2    8.40%    4.22
CRUS    Cirrus Logic Inc.    63.93    8.29%    2.5
RIMM    Research In Motion Limited    524.16    8.04%    1.64
FTR    Frontier Communications Corporation    995.13    7.66%    5.36
DMAN    DemandTec, Inc.    33.29    7.38%    2.59
ADTN    ADTRAN Inc.    63.66    7.34%    4.26
VRSN    VeriSign, Inc.    159.07    7.07%    5.93
OVTI    OmniVision Technologies Inc.    58.37    6.97%    1.01
IO    ION Geophysical Corporation    155.2    6.75%    4.21
MU    Micron Technology Inc.    987.67    6.72%    1.89
BCSI    Blue Coat Systems Inc.    42.83    6.66%    1.54
NETL    NetLogic Microsystems Inc.    69.52    6.59%    2.39
XLNX    Xilinx Inc.    262.46    6.27%    3.5
LVLT    Level 3 Communications Inc.    207.65    6.06%    5.81
MBT    Mobile Telesystems OJSC    994.46    5.78%    1.25
SPRD    Spreadtrum Communications Inc.    47.45    5.72%    1.75
TKLC    Tekelec    69.25    5.72%    1.91
P    Pandora Media, Inc.    161.37    5.61%    8.38
ELNK    EarthLink Inc.    106.68    5.55%    4.18
FORM    FormFactor Inc.    50.46    5.49%    5.09
CY    Cypress Semiconductor Corporation    154.87    5.48%    2.27
LAVA    Magma Design Automation Inc.    69.14    5.47%    1.83
KLAC    KLA-Tencor Corporation    166.66    5.47%    2.65
KLIC    Kulicke & Soffa Industries Inc.    73.66    5.43%    2.73
AKAM    Akamai Technologies, Inc.    179.43    5.34%    1.82
ATVI    Activision Blizzard, Inc.    1144.22    5.32%    2.05
LNKD    LinkedIn Corporation    97.56    5.16%    3.18
JDSU    JDS Uniphase Corporation    229.13    5.05%    1.71
CODE    Spansion Inc.    61.66    4.99%    7.61
LRCX    Lam Research Corporation    119.55    4.78%    1.77
IDTI    Integrated Device Technology, Inc.    142.05    4.64%    4.39
NXPI    NXP Semiconductors NV    247.02    4.60%    2.64
NTAP    NetApp, Inc.    358.61    4.57%    2.27
VSH    Vishay Intertechnology Inc.    157.18    4.51%    3.02
JBL    Jabil Circuit Inc.    209.54    4.42%    1.85
DELL    Dell Inc.    1796.51    4.39%    3
IRM    Iron Mountain Inc.    185.62    4.20%    3.59
EMC    EMC Corporation    2039.96    4.18%    3.86
PMTC    Parametric Technology Corporation    118.54    4.17%    3.32
LLTC    Linear Technology Corp.    227.77    4.10%    3.04
NVDA    NVIDIA Corporation    610.65    4.09%    1.35
CA    CA Technologies    493.39    4.01%    3.73
MENT    Mentor Graphics Corp.    109.42    4.00%    4.2
CSC    Computer Sciences Corporation    155.06    3.90%    2.64
FCS    Fairchild Semiconductor International Inc.    126.42    3.89%    2.27
FFIV    F5 Networks, Inc.    79.48    3.84%    1.47
INFA    Informatica Corporation    106.35    3.82%    2.62
NUAN    Nuance Communications, Inc.    302.75    3.68%    2.26
SWKS    Skyworks Solutions Inc.    187.89    3.66%    1.27
ADBE    Adobe Systems Inc.    490.9    3.65%    2.62
MDRX    Allscripts Healthcare Solutions, Inc.    189.57    3.58%    3.26
TWTC    TW Telecom Inc.    149.36    3.49%    7.96
YHOO    Yahoo! Inc.    1240.3    3.46%    1.39
VMW    VMware, Inc.    422.18    3.45%    1.56
ARBA    Ariba Inc.    99.35    3.37%    3.65
ALTR    Altera Corp.    320.86    3.35%    1.95
FTNT    Fortinet Inc.    154.03    3.33%    1.66
APH    Amphenol Corporation    165.74    3.24%    3.36


For the latest updates on the stock market, visit, 
http://daytradingstock-blog.blogspot.com/