Prior | Consensus | Consensus Range | |
Nonfarm Payrolls - M/M change | 80,000 | 131,000 | 90,000 to 175,000 |
Unemployment Rate - Level | 9.0 % | 9.0 % | 9.0 % to 9.1 % |
Average Hourly Earnings - M/M change | 0.2 % | 0.2 % | 0.1 % to 0.2 % |
Av Workweek - All Employees | 34.3 hrs | 34.3 hrs | 34.3 hrs to 34.4 hrs |
Private Payrolls - M/M change | 104,000 | 150,000 | 115,000 to 190,000 |
For the latest updates on the stock market, visit,
http://daytradingstock-blog.blogspot.com/